Organizer: | Heifer Hong Kong Ltd | ||||||||||||||
Co-organizer: | Sportsoho Media Limited | ||||||||||||||
Activity Date: | 17th November 2019 (Sunday) | ||||||||||||||
Application Deadline: | 11th November 2019 (Monday) | ||||||||||||||
Activity Time: | 08:00a.m. -12:00n.n. | ||||||||||||||
Activity Rundown: |
|
||||||||||||||
Venue: | HK Science & Technology Park | ||||||||||||||
Starting Point: | Go and back along Pak Shek Kok Promenade and Tai Po Tolo Harbour | ||||||||||||||
Event Website: | http://www.racetofeed.org.hk | ||||||||||||||
Email: | [email protected] | ||||||||||||||
Hotline: | (+852)2117 1650 | ||||||||||||||
Race Quota: | Enrollment will be accepted on a first-come-first-served | ||||||||||||||
Enrollment Form: | Download Enrollment Form | ||||||||||||||
Extra Donation Form: | Download Extra Donation Form |
Awards | Individual | Corporate | Group | Family |
Top Fundraising Team Award | N.A | √ | √ | √ |
Top Fundraiser Award | √ | √ | N.A | N.A |
Top Participation Award For corporation/organization only; with largest number of participants in all race categories combined. |
N.A | √ | N.A | N.A |
3-5 year-old 110 |
6-7 year-old 130 |
XS | S | M | L | XL | 2XL | |
Length | 51 | 56 | 64 | 66 | 69 | 71 | 74 | 76 |
1/2 Chest | 33 | 38 | 46 | 48 | 51 | 53 | 56 | 58 |
*T-shirt size availability is provided on a first-come-first-served basis during registration and subject to stock condition during race pack distribution. The organizer does not warrant any request in size.
*If you are unable to select a particular size in the enrollment system, it means that size is already out of stock. Please select other size. Once selected, all size cannot be changed after enrollment.
*Picture and color are for reference ONLY.